Contact Webservice

Angeton

Image

Home  >  Investor Overview Ternium  >  Stock Info & Coverage

Stock Quote

Dividends

Dividend payment date Amount ($) Per share ($) Per ADS ($)
November 16, 2023 216 0.11 1.10
May 10, 2023 353.4 0.180 1.80
November 17, 2022 176.7 0.090 0.90
May 11, 2022 353.4 0.180 1.80
November 16, 2021 157.0 0.080 0.80
May 11, 2021 412.2 0.210 2.10
May 14, 2019 235.6 0.120 1.20
May 10, 2018 215.9 0.110 1.10
May 12, 2017 196.3 0.100 1.00
May 13, 2016 176.7 0.090 0.90
May 15, 2015 176.7 0.090 0.90
May 16, 2014 147.2 0.075 0.75
May 10, 2013 127.6 0.065 0.65
May 10, 2012 147.2 0.075 0.75
June 9, 2011 147.2 0.075 0.75
June 10, 2010 100.2 0.050 0.50
June 12, 2008 100.2 0.050 0.50
June 12, 2007 100.2 0.050 0.50

Analyst Coverage

Firm Analyst
Bank of America Merrill Lynch Caio Ribeiro
Bradesco Rafael Barcellos
BTG Pactual Leonardo Correa
Citi Alexander Hacking
Goldman Sachs Marcio Farid
HSBC Jonathan Brandt
Itaú Daniel Sasson
J.P. Morgan Rodolfo De Angele
Morgan Stanley Carlos De Alba
Santander Investment Arthur Biscuola
Scotiabank Alfonso Salazar
UBS Andreas Bokkenheuser
Wolfe Research Timna Tanners

ADS Depositary Bank

Bank of New York Mellon
BNY Mellon Shareowner Services
P.O. Box 505000
Louisville, KY 40233-5000